Monday, April 11, 2011

Best Performance Values

Over at Forbes, there is a post listing the ten fastest vehicles under $30,000.  The results are interesting, but they are sorted by 0-60 times.

What if we resort the list based on "value"?  I'll define value as the number of dollars it takes to get incrementally better from 10s 0-60 (in other words, price/(10-T60))?

Here is the value ranking:

1.) Ford Mustang V6 5.6 $22,145 $5,032.95 
2.) Subaru Impreza WRX 5.2 $25,495 $5,311.46 
3.) Ford Mustang GT 4.8 $29,145 $5,604.81 
4.) Hyundai Genesis 3.8 R-Spec Coupe 5.9 $26,750 $6,524.39 
5.) Mazda Mazdaspeed 3 6.4 $23,700 $6,583.33 
6.) Mitsubishi Lancer Ralliart 5.8 $27,695 $6,594.05 
7.) Hyundai Sonata SE 6.6 $24,345 $7,160.29 
8.) Kia Optima SX 6.5 $25,995 $7,427.14 
9.) Honda Accord Coupe EX-L 6.3 $29,730 $8,035.14 
10.) Mazda6 s Grand Touring 6.4 $29,320 $8,144.44 

The top 3 don't really change, but the Mazdaspeed 3 improves relative to its previous ranking, while the Lancer Ralliart falls.  

As before, if you want bang-for-the-buck, it's Mustang or Impreza.  And Camaro?  Where is Camaro  V6 is too slow, V8 is >$30k.  



No comments:

Post a Comment